Enter full description of the course.
Course Curriculum
Introduction to Chemistry | |||
Meaning of Chemistry | 00:00:00 | ||
Branches of Chemistry | 00:00:00 | ||
Career Prospects tied to Chemistry | 00:00:00 | ||
Application of Chemistry | 00:00:00 | ||
Adverse Effects of Chemicals, Drug Abuse, Poisoning, Corrosion, Pollution | 00:00:00 | ||
Scientific Methods | 00:00:00 | ||
Quiz – Introduction to Chemistry | 00:00:00 | ||
Chemical Industries | |||
Types of Chemical Industries | 00:00:00 | ||
Importance of Chemical Industries | 00:00:00 | ||
Environmental Problems Created by The Chemical Industries | 00:00:00 | ||
Suggestion of Solutions to the Problems | 00:00:00 | ||
Particulate Nature of Matter | |||
Element, Compound and Mixture | 00:00:00 | ||
Differences between Mixtures and Compounds | 00:00:00 | ||
List of Some Mixtures and their Constituents | 00:00:00 | ||
Physical and Chemical Changes | 00:00:00 | ||
Differences between Chemical and Physical Changes | 00:00:00 | ||
Atomic Theory | |||
Atoms, Molecules | 00:00:00 | ||
Dalton’s Atomic Theory | 00:00:00 | ||
Modern Atomic Theory/Histroty | 00:00:00 | ||
Constituents of Atoms | 00:00:00 | ||
Arrangement of Electrons around electrons | 00:00:00 | ||
Atomic Number, Mass Number, Isotopy | 00:00:00 | ||
Relative Atomic Masses | 00:00:00 | ||
Assignment – Atomic Theory | 00:00 | ||
Symbols, Formulae and Equations | |||
Chemical Symbols of Elements | 00:00:00 | ||
Valencies of Elements | 00:00:00 | ||
Empirical and Molecular Formulae | 00:00:00 | ||
General Quiz | 00:00:00 | ||
Assignment – Symbols, Formulae and Equations | 00:00 | ||
Laws of Chemical Combination | |||
Law of Conservation of Matter | 00:00:00 | ||
Law of Constant Composition | 00:00:00 | ||
Law of Multiple Proportions | 00:00:00 | ||
Chemical Equations | 00:00:00 | ||
Quiz – Laws of Chemical Combination | 00:00:00 | ||
Assignment – laws of Chemical Combination | 00:00 | ||
Chemical Combination | |||
Periodic Table | 00:00:00 | ||
Periodic Law and Periodicity | 00:00:00 | ||
Octet Rule | 00:00:00 | ||
Types of Bonding | 00:00:00 | ||
Strong & Weak Bonds | 00:00:00 | ||
Systems of Naming Compounds – Conventional and IUPAC | 00:00:00 | ||
States of Matter | |||
Solid, Liquid, Gaseous State | 00:00:00 | ||
Kinetic Theory and Change of State | 00:00:00 | ||
Standard Separation Techniques for Mixture | |||
Pure and Impure Substance | 00:00:00 | ||
Filtration, Evaporation, Decantation, Crystalization, Precipitation. | 00:00:00 | ||
Centrifuging, the Separating Funnel | 00:00:00 | ||
Standard Separation Techniques Contd | |||
Simple Distillation, Fractional, Sublimation, Magnetism, Chromatography | 00:00:00 | ||
Test for Purity, Determination of Melting Point of a Solid | 00:00:00 | ||
Determination of boiling Point of a Liquid | 00:00:00 | ||
Gas Law 1 | |||
Boyle’s Law | 00:00:00 | ||
Charle’s Law | 00:00:00 | ||
General Gas Equations | 00:00:00 | ||
Ideal Gas Equation | 00:00:00 | ||
Gas Law II | |||
Gay-Lussacs Law | 00:00:00 | ||
Avogadro’s Law | 00:00:00 | ||
Graham’s Law | 00:00:00 | ||
Molar Volume of Gases | 00:00:00 | ||
Calculations | 00:00:00 | ||
Acids | |||
Definitions, Characteristics, Preparations | 00:00:00 | ||
Reactions, | 00:00:00 | ||
Uses of Acids | 00:00:00 | ||
Acid-Base Indicator | 00:00:00 | ||
Bases | |||
Definition, Characteristics | 00:00:00 | ||
Preparation, Reactions | 00:00:00 | ||
Uses of Bases | 00:00:00 | ||
Measurement of Acidity and Alkalinity | 00:00:00 | ||
Salt I | |||
Definition | 00:00:00 | ||
Types of Salts | 00:00:00 | ||
Preparation of Salts | 00:00:00 | ||
Soluble/Insoluble Salts | 00:00:00 | ||
Properties/Characteristics of Salts | 00:00:00 | ||
Salt II | |||
Water of Crystallization | 00:00:00 | ||
Efflorescence | 00:00:00 | ||
DEliquescence | 00:00:00 | ||
Hygroscopy | 00:00:00 | ||
Common Drying Agent | 00:00:00 | ||
Uses of Salts | 00:00:00 | ||
Water I | |||
Sources of Water | 00:00:00 | ||
Structure of Water | 00:00:00 | ||
Properties and Uses of Water | 00:00:00 | ||
Laboratory Preparation | 00:00:00 | ||
Water II | |||
Hardness of Water | 00:00:00 | ||
Types of Hard Water | 00:00:00 | ||
Removal of Hardness of Water | 00:00:00 | ||
Advantages/Disadvantages of Hard Water | 00:00:00 | ||
Water Pollutants | 00:00:00 | ||
Carbon and Its Compounds | |||
Carbon: Structure of Carbon | 00:00:00 | ||
Allotropes of Carbon | 00:00:00 | ||
Structure and Properties of the Allotropes | 00:00:00 | ||
Combustion of Carbon Allotropes | 00:00:00 | ||
Coal | |||
Types of Coal | 00:00:00 | ||
Industrial Distillation of Coal | 00:00:00 | ||
Products of Distillation of Coal | 00:00:00 | ||
Uses of the Products | 00:00:00 | ||
Coke | |||
Gasification of Coke | 00:00:00 | ||
Uses of Coke | 00:00:00 | ||
Assignment – Coke | 00:00 | ||
Carbon (II) Oxide | |||
Preparation of Carbon (II) Oxides | 00:00:00 | ||
Physical & Chemical Properties | 00:00:00 | ||
Uses and Test | 00:00:00 | ||
Carbon (IV) Oxide | |||
Preparation of Carbon (IV) Oxide | 00:00:00 | ||
Properties (Physical & Chemical) | 00:00:00 | ||
Uses and Test | 00:00:00 | ||
Trioxocarbonate (IV) Acid & Salt | |||
Preparation of The Acid | 00:00:00 | ||
Properties and Uses | 00:00:00 | ||
Prepartion of Trioxocarbonate Salt | 00:00:00 | ||
Properties and Uses of the Salt | 00:00:00 | ||
Hydrocarbon and its Main Classes | |||
Meaning of Hydrocarbon | 00:00:00 | ||
Classifications of Hydrocarbon | 00:00:00 | ||
Example and Uses of Hydrocarbon | 00:00:00 | ||
Importance of Hydrocarbons | 00:00:00 | ||
Quiz – Hydrocarbons | 00:00:00 |
0 STUDENTS ENROLLED