Course Curriculum
Periodic Table | |||
Periodic Law and Periodicity | 00:00:00 | ||
Blocks of Element – Metals, Non-metals, Metalloid, Transition Metals | 00:00:00 | ||
Families: S-P-d-f, Alkali Metals, Alkali Earth and Other family names | 00:00:00 | ||
Atomic Properties | |||
Atomic Properties | 00:00:00 | ||
Variation of Atomic Properties | 00:00:00 | ||
Diagonal Relationship | 00:00:00 | ||
Ionization Energy and Electron Affinity Changes | 00:00:00 | ||
Chemical Reactions | |||
Basic concepts: Reactants, Products, Reaction Time, Reaction Rate | 00:00:00 | ||
Introduction to Collision Theory | 00:00:00 | ||
Factors Affecting the Rate of reaction | 00:00:00 | ||
Types of Chemical Reactions: Exothermic, Endothermic | 00:00:00 | ||
Thermodynamics | |||
Thermodynamic Systems: Definition of Terms | 00:00:00 | ||
Exothermic & Endothermic Changes with Examples | 00:00:00 | ||
Conservation of Energy | 00:00:00 | ||
Enthalpy & Enthalpy Changes | 00:00:00 | ||
Entropy & Entropy Changes | 00:00:00 | ||
Gibb’s Free Energy at Equilibrium | 00:00:00 | ||
Criteria for Spontaneous Change | 00:00:00 | ||
Mass, Volume Relationships | |||
Basic Concepts: Mole, Molar Quantities, Molarity | 00:00:00 | ||
Standard Temperature & Pressure (S.T.P) | 00:00:00 | ||
Calculations Involving Mass & Volume | 00:00:00 | ||
Acid - Base Reactions | |||
Simple Acid – Base Titrations | 00:00:00 | ||
Common Indicators and Their PH Ranges | 00:00:00 | ||
Heat of Neutralization | 00:00:00 | ||
Water I | |||
Structure of Water | 00:00:00 | ||
Solubility (Basic concepts: Solute, Solvent and Solution) | 00:00:00 | ||
Solubility of different substances | 00:00:00 | ||
Factors that affect solubility | 00:00:00 | ||
Uses of Solubility Curves | 00:00:00 | ||
Water II | |||
Hardness of Water | 00:00:00 | ||
Removal of Hardness of Water | 00:00:00 | ||
Purification of Water | 00:00:00 | ||
Municipal Water Supply | 00:00:00 | ||
Production of Distilled Water | 00:00:00 | ||
Air | |||
Constituents of Air | 00:00:00 | ||
Percentage Composition of Air | 00:00:00 | ||
Properties of Air | 00:00:00 | ||
Flame | 00:00:00 | ||
Hydrogen | |||
Configuration and Possible Oxidation Numbers | 00:00:00 | ||
Isotopes of Hydrogen | 00:00:00 | ||
Unique Position of Hydrogen in the Periodic Table | 00:00:00 | ||
Laboratory/Industrial Preparation of Hydrogen | 00:00:00 | ||
Physical/Chemical Properties of Hydrogen | 00:00:00 | ||
Uses of Hydrogen | 00:00:00 | ||
Oxygen | |||
General Group Properties | 00:00:00 | ||
Electronic Structure & Bonding | 00:00:00 | ||
Lab/Industrial Preparation | 00:00:00 | ||
Physical/Chemical Properties | 00:00:00 | ||
Reaction of Oxygen (Oxidation) | 00:00:00 | ||
Compounds of Oxygen/Uses | 00:00:00 | ||
Halogens | |||
Electronic Configuration of Halogens | 00:00:00 | ||
Physical/Chemical Properties | 00:00:00 | ||
Compounds of Halogens/Uses. | 00:00:00 | ||
Preparation of Chlorine | 00:00:00 | ||
Nitrogen | |||
General Group Properties | 00:00:00 | ||
Lab/Industrial Preparation | 00:00:00 | ||
Properties/Uses of Nitrogen | 00:00:00 | ||
Nitrogen Cycle | 00:00:00 | ||
Compounds of Nitrogen: Oxides of Nitrogen, Ammonia | 00:00:00 | ||
Test for Nitrogen | 00:00:00 | ||
Sulphur | |||
General Group Properties | 00:00:00 | ||
Eletron Structure/Uses of Sulphur | 00:00:00 | ||
Allotropes/Compounds of Sulphur | 00:00:00 | ||
Industrial Preparation of H2SO4 | 00:00:00 | ||
Uses of H2SO4 | 00:00:00 | ||
Oxidation - Reduction I | |||
Definitions: Oxidation, Reduction | 00:00:00 | ||
Oxidation numbers of Central Elements in some compounds | 00:00:00 | ||
Connection of Oxidation number with IUPAC name | 00:00:00 |
120 STUDENTS ENROLLED