Physics is that branch of science that deals with the characterization, transformation, and properties of matter.
Matter is anything that has mass and occupies space.
Mass of a body is a measure of the number of substances (matter) that makes up a body. Its unit is the kilogram (kg). it is measured usingbeam balance, lever balance, chemical balance, etc.
Weight of a body is a measure of the amount of gravitational force (pull) acting on a body. Its unit is Newton (N). It is measured using a spring balance.
This course takes you through all fundamentals of physics. Basically prepared for advanced knowledge and minds of students.
Enter full description of the course.
Course Curriculum
MONOGRAPH | |||
Introduction | 00:00:00 | ||
Fundamental Quantities and Units | 00:00:00 | ||
This unit expresses the fundamental quantities in Physics and their respective units. | |||
Derived Quantities and Units | 00:00:00 | ||
By a simple combination of S.I basic units, we can obtain other useful units called DERIVED UNITS. | |||
Measurement | |||
Length | 00:00:00 | ||
Time | 00:00:00 | ||
Mass | 00:00:00 | ||
MOTION | |||
Motion | 00:00:00 | ||
Circular Motion | 00:00:00 | ||
Simplified Formulas | 00:00:00 | ||
Related Solutions on Motion | 00:00:00 | ||
Uniform Linear Motion | 00:00:00 | ||
Likely Questions | |||
Accelerated Problems | 00:00:00 | ||
FORCE | |||
Forces | 00:00:00 | ||
ELASTICITY | |||
Elasticity | 00:00:00 | ||
ELECTROSTATICS AND INTRODUCTION TOCURRENT ELECTRICITY | |||
Electrostatic and Introduction to Current Electricity | 00:00:00 | ||
Introduction to Electric Field (Electromotive Force & Ohm’s Law) | 00:00:00 |
5 STUDENTS ENROLLED